Uitslag FMBB World Cup 8 t/m 11 mei 2019 te Pisek (CZ)

Uitslag Finale WK (klik)
1. HU 02 Arnold Kivago Lito vom Adlerauge 94 91 96 281
2. DE 06 Stefan Große Baxx vom roten Drachen 96 87 97 280
3. DE 01 Florian Knabl Conan vom Clan der Wölfe 98 91 88 277
4. CA 01 Christine Kisser Campari vom Clan der Wölfe 96 86 93 275
5. CZ 06 Tomáš Louda Bouí z Údolí Jizery 98 83 92 273
6. RU 03 Natalya Volkomurova Camino Brillante Azima 98 85 90 273
7. RU 06 Ruslan Dorokhov Effect iz Komandy Azart 94 90 89 273
8. CH 01 - in heat David Huber Infinity vom blauen Mistral 94 90 86 270
9. CZ 04 Dalibor Hudec Dazzler Boccaro 97 82 90 269
10. DE 02 Oliver Schilling Ashley vom Clan der Wölfe 99 80 90 269
11. RU 02 Anna Dyachek Ferro iz Gratsiano 95 87 86 268
12. AT 01 Peter Mohr Ayk vom Köln Tor 95 86 85 266
13. CZ 01 Daniel Paleček Looker Mi-Ji 95 84 85 264
14. DE 04 Ronja Reimers Cajus von Asega 98 83 81 262
15. DE 03 Knut Fuchs Nexor vom Brunsbeker Land 84 88 89 261
16. IT 07 Alessandro Dalvit Phenix de Orelav 90 83 88 261
17. RU 01 Uliana Maltseva Vyatkins' Y'Rampage 92 84 84 260
18. FI 01 Jan Skogster Ukrainer iz Gratsiano 87 90 83 260
19. LV 01 Evija Mankopa Angry Bird Manlihaus 92 85 83 260
20. NO 01 Svenn Christer Hauge Gary Lubinov Slovakia 92 82 85 259
21. CH 03 Claudia Thiebet Independent Spirit's Iloy 94 82 82 258
22. SK 04 Pavol Šlahor Aramis Red Devils Dog 95 81 82 258
23. NL 01 Manon Dillenius Aikido vom puren Leben 86 81 90 257
24. CZ 05 Michaela Rubášová Charon Deabei 90 77 90 257
25. FR 01 Sandra berthelot Ozone van het Dreiland 93 79 85 257
26. ES 01 Juan José Barragán Arnold de Fontemordant 90 83 84 257
27. PL 05 Patrycja Frolenko Cramp Reunion 97 76 84 257
28. FI 04 Raili Mykkänen Parendo Vinces Captain Koons 88 80 87 255
29. UA 05 Julia Mirgorodskaya Vyatkins' Sandy 92 81 82 255
30. BE 02 Roger Snollaerts Fado vom Heustadlwasser 92 83 80 255
31. PL 02 Marek Woznicki Rechtsanwalt von der Steinteichmühle 86 81 87 254
32. FI 06 Jani Karvonen Tämä on Ihmeellinen 93 82 79 254
33. PL 06 Barbara Szoblik- Cieśla Axel Marshall Dogs 93 75 85 253
34. MY 01 Michael Lee Tai Seng Mecberger Lassie 88 80 84 252
35. UA 04 Liza Omelchenko Waild Marinchuk K-9 83 87 82 252
36. SK 05 Michaela Váňová Uma Anubis the Second 94 76 82 252
37. CZ 03 Vladislav Glogar Ghandi from Mike`s Place 97 74 81 252
38. SE 02 Tomas Hulth Blackneck's B'Nero 86 72 92 250
39. NO 02 Andreas Volle Quick vom Holzhäuser Flur 89 79 82 250
40. SK 03 Michaela Maliňáková Phantom Malý Lumpík 93 75 82 250
41. ES 06 Josep Mª Buló Haddock vom Esadera 88 77 83 248
42. BG 02 Maria Ivanova Sofia ot Vitosha 93 76 79 248
43. RU 04 Tatyana Krylova Vyatkins' Kombrig 87 76 84 247
44. RS 01 Miroslav Tomic Kondor Mi-Ji 89 75 83 247
45. PL 01 Kamila Burek Cuba Boccaro 95 77 75 247
46. FI 02 Tiia Luomanen Tämä on Gentlemanni 93 81 73 247
47. ES 02 Daniel Ruano Bou R2D2 de Orelav 70 86 90 246
48. CH 06 Ronen Brunner Gauner vom Eifeler Land 83 80 83 246
49. ES 03 Juan Carlos Moreda Avenger de Fontemordant 75 83 87 245
50. NL 02 Willem den Oudsten Aaron vom Münzenberg 85 82 78 245
51. SK 01 Michaela Kollárová Baxter Ostraryka 79 79 86 244
52. SE 01 Eva Jansson Mallekrafts J'Winnah 78 81 85 244
53. FI 05 Petri Vänni Pysäkin Hirmu 83 78 83 244
54. HR 02 Damir Bernaca Neli Running Wild 79 77 87 243
55. DE 08 Andrea Brückmann Howard des Mauvais 83 75 85 243
56. ES 05 José Luis Soto Amarok von Malihattan 85 75 83 243
57. UA 01 Tatiana Pravda Uma iz Gratsiano 70 82 90 242
58. Sl 01 Branko Šuler Conny Codi-Fin 85 75 82 242
59. US 01 Diamond Hansel Mohawks Scooter 84 87 71 242
60. TR 01 Erdinc Sarimusaoglu Parendo Vinces Cordell Walker 79 75 87 241
61. HR 01 Hrvoje Joja Bak Malinois of Sprajc 86 76 79 241
62. EE 01 Aivo Oblikas Daneskjold Hawk 88 72 80 240
63. HU 01 Bernadett Ali Aria vom Bluefalcon 86 77 77 240
64. BE 01 Jesse Thomas Brixx von der Schwarzen Mamba 79 85 76 240
65. ES 04 Francisco Javier Lendoiro Ruanova Lúa de la Plume de Neige 81 72 86 239
66. AT 03 Bernd Sommer Vulcan vom Further Moor 76 79 84 239
67. JE 01 Jarmila Pallot Maxi van de Boarebreker 83 79 77 239
68. RO 01 Francisc Sebastian Trenka DarkFall Volga 82 78 78 238
69. IT 04 Francesco Finocchiaro Rokkitassun Lexi 87 77 73 237
70. Sl 04 Jože Gradišar Aura Marenberska 74 78 84 236
71. Sl 03 Luka Špes As'Thor Force Canina 82 74 80 236
72. SE 04 Pernilla Almblad Safft Security's Coxie 82 78 76 236
73. UA 02 Irina Klimenko Independent Spirit's Noyman 81 73 80 234
74. CH 07 Cornelia Mühlemann Butch de la Videmanette 73 76 83 232
75. DK 05 Lone Nielsen My's Lya Elvis av Eske 74 77 81 232
76. BE 03 Nicole Verheyen Cadha Force Canina 75 81 76 232
77. DK 04 Jørgen Larsen Vandalen's Rita 72 75 83 230
78. FR 02 Isabelle Robin Heizia du Domaine de Rossfelden 74 76 78 228
79. DK 06 Mads Orbe Zerberuzdk Devil 73 76 77 226
80. NO 03 Hege Larsen Pepsi Deabei 80 72 74 226
81. IT 06 Alessio Di Ludovico Orkina Flag-Tail 75 78 71 224
82. PL 04 Bogdan Kurpas Dixie Reunion 73 71 79 223
83. AT 05 Isabella Gollner Aiva vom Weinbergland 71 75 76 222
84. EE 04 Reelika Reilson Happy Hooligan Amy 74 74 73 221
85. RO 03 Sergiu Claudiu Radu Delia Force Canina 70 70 79 219
86. SE 05 Jacob Salven Ullhedens Älskade Asta 77 70 72 219
87. JP 02 Tarukawa Yuta Basala of Bravehouse 70 75 73 218
88. FR 03 Jacques Ampoulange Ickx de la Croisée des Loups 73 72 73 218
89. RS 02 Nebojsa Gasic Dixie Elly May 71 70 75 216
CH 02 Andrea Achermann Independent Spirit's Nayeli 98 67 84 249
RO 02 Attila Toth Erkan Arcanis 64 87 82 233
LB 02 Joe Sandouk Darco Ostraryka 83 67 82 232
GB 01 Karen Anne Bukowski Catlyn vom Clan der Wolfe 61 86 84 231
IT 02 Marco Mannara Chetan Colos 75 68 87 230
SK 02 Miroslav Strašík Ares Líščí vrch 82 67 79 228
HU 05 Németh László Cherokee vom Esadera 63 76 88 227
IT 01 Paolo Ciaschini Yassin 77 64 83 224
US 05 Christina Hansel V'Leo ot Vitosha 78 68 78 224
BY 01 Alla Misiukevich Fil Iz Komandy Azart 86 65 73 224
BG 01 Dichev Radoslav Julius Canis Ashok 75 67 81 223
BE 06 Karin Bosman Ona van de Utadreef 81 64 78 223
LV 03 Alberts Cipustanovs Suhteellisen Kaistapaa 84 74 65 223
CA 02 Ann Hazlett Dukati Betkin dvor 72 62 81 215
SK 06 Zuzana Pristachová Santo Dareos 74 62 77 213
US 02 Ivan Balabanov J'Ice Ot Vitosha 53 85 75 213
JP 01 Yoshinobu Moriyama Cecil Betkin Dvor 76 61 75 212
AT 04 Mario Scheidbach Lou von Nacheron 37 77 91 205
EE 03 Janar Klement Amaranthe Manlihaus 43 76 82 201
CZ 02 Pavel Hrobař Al Campo Graf Czech 31 81 87 199
ZA 01 Lisa Prestwood Bolt van Kluggenheim 70 54 75 199
US 03 Tim Karchnak Monty Extra Temperament 29 83 85 197
DK 01 Jens Carlseng Jenos' Nathan 29 78 79 186
GB 02 Katherine Huggins Max Arrow Injami 39 70 77 186
Sl 02 Tatjana Pogorelcnik Arash Marenberska 35 70 77 182
HU 07 Gabriella Kaposi Káma von Dorlatos 28 72 80 180
DK 03 Karina Annesen Independent Spirit's I'Ro 95 83 0 178
GR 01 George Chatzakos Constantin Anoubis Reunion 13 82 82 177
UA 03 Lyubov Tarasenko Torpeda iz Komandy Azart 12 79 78 169
DK 02 Mikkel Carlseng Nisha van het Dreiland 7 77 84 168
LB 01 Sigrid Freiha Sandouk Kim vom Haus der Drachen 16 71 81 168
BE 05 Hans Vandeweyer Germali's Nitro 15 70 81 166
IT 05 Antonino Frisoli Apache Flagtail 15 67 83 165
LT 01 Marius Pakamore Tyrannens Eldige Elis 0 81 83 164
FI 03 Krista Saari Parendo Vinces Alexander 10 57 94 161
HU 08 Dóra Halomi Ace BPS Jumi 9 76 76 161
HU 06 Gabriella Mező Atas of Hungarian Working Dogs 9 67 82 158
RU 05 Larisa Bakhturina Turbo iz Gratsiano 85 66 0 151
GB 03 Ursula Furter Avonwolf Al Capone Keith 2 67 77 146
AT 02 Mario Druml Bagdad vom Clan der Wölfe 81 0 81
AD 01 Fernandez Ferradas Ramon Aika vom Spiritus Lusitanus DQ DQ DQ DQ
EE 02 Erika Piirsalu Harmaahurstin Keijokoo DQ DQ DQ DQ
LV 02 Jelena Zubenkova-Birzniece Amory Manlihaus DQ DQ DQ DQ
LV 04 Aleksandrs Kalacovs Vyatkins' Guns DQ DQ DQ DQ
SE 03 Maria Fredin Patrik Karlsson Ipokulans Chock DQ DQ DQ DQ
CH 04 Nicole Berger Felix vom blauen Mistral DQ DQ DQ DQ
AT 06 Elke Krojnik Kendra vom Petzenblick Injured Injured Injured Injured
DE 07 Katharina Rohr Ash vom Streitwald Injured Injured Injured Injured
PL 03 Lech Szczepanski Quo Vadis Canis Bebeto Injured Injured Injured Injured
US 04 Natalia Balabanov B'Aiko ot Vitosha Injured Injured Injured Injured