Uitslag FCI Wereldkampioenschap IPO 13 t/m 16 september te Lignano (Italië)

1 DE-1 Knut Fuchs(DE)  Nexor vom Brunsbeker Land MH 96 98 94 288 U
2 US-1 Frank Phillips(US)  Kliff vom Floyd Haus DH 95 94 96 285 ZG
3 DE-2 Theo Sporrer(DE)  Arkan von der schwarzen Mamba MH 97 90 96 283 ZG
4 CZ-4 Daniel Paleček(CZ)  Looker Mi-Ji MH 96 93 94 283 ZG
5 DK-1 Karina Annesen(DK)  Independent Spirit's I'Ro MH 91 95 96 282 ZG
6 SE-1 Frida Wallén(SE)  Bruksviljans Amen MH 98 94 90 282 ZG
7 DE-4 Stefan Große(DE)  Baxx vom Roten Drachen MH 96 94 91 281 ZG
8 CH-2 Andrea Achermann(CH)  Independent Spirit's Nayeli MH 98 94 88 280 ZG
9 RO-1 Augustin Moldovan(RO)  Wild Iris Goor MH 90 93 96 279 ZG
10 SK-1 Adriana Nagyiová(SK)  Gero z Berounske basty DH 93 91 95 279 ZG
11 RU-2 Anna Dyachek(RU)  Ferro iz Gratsiano MH 90 93 95 278 ZG
12 WC4 DE Florian Knabl (W)(DE)  Conan vom Clan der Wölfe MH 87 97 93 277 ZG
13 HU-1 Arnold Kivago(HU)  Lito vom Adlerauge MH 84 96 96 276 ZG
14 CH-4 Claudia Thiebet(CH)  Independent Spirit's Iloy MH 87 98 90 275 ZG
15 IT-1 Alessio Di Ludovico(IT)  Orkina Flag-Tail MH 94 91 90 275 ZG
16 IT-2 Maria Rosa (IT) Vascosinergy ROI 13/20126 DH 94 86 94 274 ZG
17 MY-1 Michael Lee Tai Seng(MY)  Mecberger Lassie MH 90 94 90 274 ZG
18 RU-3 Natalia Volkomurova(RU)  Camino Brillante Azima MH 92 92 90 274 ZG
19 SE-2 Thomas Fröding (SE)  Jabina Retro DH 96 88 90 274 ZG
20 DK-6 Henrik Due Annesen(DK)  Daneskjold Lucca MH 95 94 85 274 ZG
21 US-3 Natalia Balabanov(USA)  B'Aiko ot Vitosha MH 93 93 87 273 ZG
22 DE-3 Mathias Dögel(DE)  working-dog Bradana MH 88 92 92 272 ZG
23 RU-4 Uliana Maltseva(RU)  Vyatkins'Y'Rampage (RKF 3562671) MH 88 93 91 272 ZG
24 CZ-1 Martin Pejša (CZ)  Zea Aritar Bastet DH 91 91 90 272 ZG
25 UA-1 Tatiana Pravda(UA)  Mecberger Lulu MH 95 92 85 272 ZG
26 PL-2 Marek Woznicki(PL)  Rechtsanwalt von der Steinteichmühle MH 90 87 94 271 ZG
27 FI-1 Krista Saari(FI)  Parendo Vinces Alexander MH 83 95 93 271 ZG
28 IT-3 Simon Baiocco (IT)  Alistar von der schwarzen Mamba MH 90 90 91 271 ZG
29 CH-1 Nicole Berger(CH)  Felix vom blauen Mistral MH 94 87 90 271 ZG
30 SK-3 Milan Škrabko(SK)  Axa z Pekla MH 88 96 87 271 ZG
31 AT-2 Josef Haas(AT)  Crack vom Langen Elend (INT) DH 93 92 86 271 ZG
32 RU-5 Julia Gorbunova(RU)  Virma Doch Kerana DH 98 87 86 271 ZG
33 ES-5 José Luis Soto(ES)  Amarok von Malihattan MH 93 84 93 270 ZG
34 BR-1 Marcos Rangel(BR)  Comary Prinz DH 81 97 92 270 ZG
35 FI-2 Jenni Ojala(FI)  Mecberger Moodi MH 91 93 86 270 ZG
36 PL-5 Kamila Burek(PL)  Cuba Boccaro MH 91 94 85 270 ZG
37 BE-1 Nicole Verheyen(BE)  Cadha Force Canina MH 85 91 93 269 G
38 DE-5 Elke Nowakowski(DE)  Ygor of Kraft Hill MH 88 90 91 269 G
39 HU-2 Attila Lovász(HU)  Boris von der Yezo DH 88 91 90 269 G
40 DE-6 Helmut Huber(DE)  Rex vom Weinbergblick DH 90 91 88 269 G
41 SI-2 Režonja Tomaž(SI)  Erja-Ella Marshall Dogs MH 93 89 87 269 G
42 SK-6 Michaela Jenikova(SK)  Phantom Malý Lumpík MH 91 88 89 268 G
43 FR-4 Claude Sapanel(FR)  Dog John's Ikai MH 93 87 88 268 G
44 AT-1 Mario Druml(AT)  Bagdad vom Clan der Wölfe MH 89 84 94 267 G
45 SI-5 Matej Dimec(SI)  Bosco vom Urbohaus DH 94 81 92 267 G
46 US-2 Tim Cutter(US)  Majka de Alphaville Bohemia MH 88 93 86 267 G
47 WC5 NO Ingar Andersen(W)(NO)  Olex Chuck vom Landgraf DM 90 91 86 267 G
48 SK-4 Pavol Šlahor(SK)  Aramis Red Devils Dog MH 86 89 90 265 G
49 SK-5 Matus Balun(SK)  Original Maly Lumpik DH 86 91 88 265 G
50 FI-3 Virpi Skuras(FI)  Irgo z Kraje Husitu DH 90 87 88 265 G
51 CH-3 Gerhard Ursi (CH)  Cayo de la Maison Apportez MH 94 86 85 265 G
52 LV-1 Evija Mankopa(LV)  Angry Bird Manlihaus MH 92 91 82 265 G
53 CZ-2 Jany Böhm(CZ)  Forny ze Soutoku Sázavy MH 84 89 91 264 G
54 BG-1 Maria Ivanova(BG)  Sofia ot Vitosha MH 90 89 85 264 G
55 WC1 CZ Lukáš Slowioczek(W)(CZ)  Frenklin ze Slunečné verandy RSchn 91 92 81 264 G
56 ES-1 Xerach García(ES)  Ceo de Ydre MH 85 83 95 263 G
57 NL-2 Willem den Oudsten(NL)  Aaron vom Münzenberg MH 83 92 88 263 G
58 SI-1 Jože Gradišar(SI)  Aura Marenberska MH 90 84 88 262 G
59 BY-3 Nadezda Kuznetsova(BY)  Vyatkins' Guard MH 94 80 88 262 G
60 HR-2 Bernaca Damir(HR)  Neli Running Wild MH 87 88 87 262 G
61 RU-1 Uskov Sergei(RU)  Largo Farsal MH 87 94 80 261 G
62 PL-3 Lech Szczepanski(PL)  Quo Vadis Canis Bebeto MH 77 90 93 260 G
63 SK-2 Michaela Kollarova(SK)  Baxter Ostraryka MH 85 85 90 260 G
64 IT-5 Fabio Ruffini(IT)  Nice Red Mamba MH 93 87 80 260 G
65 PL-1 Wojciech Bielak(PL)  Elli Team Let's Go DH 89 89 81 259 G
66 CH-5 René Marro(CH)  M'Dali von Hängelen City MH 88 91 80 259 G
67 SI-4 Nataša Živko(SI)  Carina Ajka Force Canina MH 88 83 87 258 G
68 AT-3 Hanspeter Vogl(AT)  Aisen vom Schopperweg MH 80 92 86 258 G
69 RO-3 Attila Toth(RO)  Erkan Arcanis MH 84 88 86 258 G
70 HU-4 Attila Spaczek(HU)  Joujou von Dorlatos MH 80 93 85 258 G
71 CZ-3 Pavel Hrobař(CZ)  Al Campo Graf Czech MH 95 79 84 258 G
72 CA-1 Ann Hazlett(CA)  Dukati Betkin dvor MH 82 96 80 258 G
73 DK-3 Thomas Kaiser Madsen(DK)  Jabina Adax DH 82 85 90 257 G
74 AT-4 Franz Haszprunnar(AT)  Dean von Bradenton MH 94 73 90 257 G
75 CL-1 Nicolas J. Rubio Bueno(CL)  Airon von der Nilo World DH 91 83 83 257 G
76 IT-4 Seeber Judith(IT)  Lenox von Watzdorf MH 88 88 81 257 G
77 NL-1 Manon Dillenius(NL)  Aikido vom puren Leben MH 86 92 79 257 G
78 CZ-5 Michaela Rubášová(CZ)  Charon Deabei TH 96 83 78 257 G
79 HU-3 János Hlavács(HU)  Schmoll-Kerti Pinka DH 87 82 87 256 G
80 AR-4 Jorge Ernesto Paolillo(AR)  K-che-me achi Du Tulipe Noir MH 90 86 80 256 G
81 AT-5 Wolfgang Satzinger(AT)  Aik vom Wolfsursprung DH 88 83 84 255 G
82 US-5 David Greene(US)  Fritz vom Niederheider Hof DH 85 88 82 255 G
83 FR-3 Mahmoud Achour(FR)  Uran vom Roten milan MH 88 85 82 255 G
84 WC3 DE Martin Aust (W)(DE)  Bara von den Kurpfalzjägern HW 91 92 72 255 G
85 LV-3 Peteris Akimovs(LV)  Daneskjold Zouave MH 87 85 82 254 G
86 DK-4 Lone Nielsen(DK)  My's Lya Elvis av Eske MH 83 82 88 253 G
87 SE-4 Ursula Segebrant(SE)  Jambo Av Centaurus MH 91 79 83 253 G
88 CA-4 Anthony Hartelaub(CA)  Dr Pepper Betkin dvor MH 90 83 80 253 G
89 UA-3 Iryna Klymenko(UA)  Independent Spirit's Noyman MH 92 80 80 252 G
90 SE-3 Natalie Finke(SE)  Imzedrift's Claudia DH 70 89 92 251 G
91 HR-5 Alen Subotic(HR)  Enrico Alen's Hof DH 89 80 82 251 G
92 HR-1 Hrvoje Joja(HR)  Bak Malinois of Sprajc MH 90 86 75 251 G
93 BY-1 Alesia Nazarava(BY)  Vyatkins' Nikita (2013) MH 88 92 71 251 G
94 LU-1 Alfred Wirth(LU)  Xanuk vom grauen Star DH 94 87 70 251 G
95 IT-7 Gabriele dotto(IT)  Lizzy Less Miracle MH 82 74 94 250 G
96 HU-5 Péter Arató(HU)  Jep van het Dreiland MH 90 78 82 250 G
97 FI-5 Ville Hatakka(FI)  Nobletic's Yllätys DH 78 96 76 250 G
98 DK-2 Bill Asserfelt(DK)  Hesselballe Zelda DH 83 87 78 248 G
99 GB-4 Anna Patus-Sykes(GB)  Hohenburg Apocalypse DH 96 82 70 248 G
100 FI-4 Esa Tapio(FI)  Kutinan Pamppu MH 80 84 83 247 G
101 CA-2 Sue Nesbitt(CA)  Brie vom Kaltenbach DH 82 85 80 247 G
102 GR-1 George Chatzakos(GR)  Reunion (FCI) Constantin Anoubis MH 71 90 85 246 G
103 SI-3 Tatjana Pogorelcniks(SI)  Arash Marenberska MH 82 84 80 246 G
104 EE-1 Aivo Oblikas(EE)  Daneskjold Hawk MH 83 83 80 246 G
105 LB-1 Joe Sandouk(LB)  Kim vom Haus der Drachen MH 70 85 90 245 G
106 AR-3 Natalia Abi Alonso(AR)  Bill Von Anauj Haus MH 88 72 85 245 G
107 FR-5 Pierre Celine Fendt Lang(FR)  Hawax des Orckis de l'Adret DH 97 78 70 245 G
108 GB-1 Ursula Furter(GB)  Avonwolf Al Capone Keith MH 74 83 87 244 G
109 GR-2 Constantinos Foukis(GR)  Ella z Kurimskeho haje DH 90 74 80 244 G
110 BY-4 Svetlana Klimentovskaja(BY)  Antey Hitzig Hund DH 91 79 74 244 G
111 JP-1 Kaoru Shimada(JP)  Ada von der Verstandheim DH 83 75 85 243 G
112 AR-2 Juan Facundo Leiva(AR)  Artax Von Anauj Haus MH 88 81 72 241 G
113 HR-3 Robert Kranjcec(HR)  Feniks vom Haus Pixner DH 93 74 73 240 G
114 TW-1 Fu hsien wang(TW)  Ukan vom Haus Dexel DH 70 85 84 239 S
115 KR-1 jaeshin kim(KR)  Butsch von der Schiffslache DH 78 83 78 239 S
116 CA-3 Mae Brown(CA)  Mecberger Sonny MH 84 70 83 237 S
117 SE-5 Jens Broström(SE)  Skogsstugan Hoppa DH 78 85 71 234 S
118 ES-4 Agustin Gonzalez Zapico(ES)  Asturbox K Ronin MH 74 79 80 233 S
119 GR-3 Isidora Galanou(GR)  Cliff (BEK 160624) DH 83 79 70 232 S
120 NL-6 John Snoeren(NL)  Kay les Bétulacées MH 83 76 72 231 S
121 ES-3 Jose Luis Cardo Beltran(ES)  Nico de Covalta DM 72 73 82 227 S
122 RO-2 Bogdan Abaza(RO)  Alma COR C 5-13/015 (Abaza) MH 72 82 73 227 S
123 PL-4 Malyska Slawomir(PL)  Xbox Alta Escuela DH 83 70 71 224 S
124 JP-4 Ikuo Yamaguchi(JP)  Christina of S. Wistaria DH 71 74 77 222 S
FR-2 Isabelle Robin(FR)  Heizia de Domaine de Rossfelden MH 62 90 82 234 U
WC2 CZ Rackova Katerina(W)(CZ)  Sir Chaplin Bosckoph BX 91 60 77 228 U
BE-3 Rafael Pola Alonso(BE)  Mbo vom Haus der Drachen MH 80 83 64 227 U
JP-3 Yoshinobu Moriyama(JP)  Cecil Betkin Dvor MH 74 62 86 222 U
PT-1 Jose Fontes(PT)  Crakk da Quinta do Salomao DH 93 56 70 219 U
AR-1 Soledad Bofill(AR)  Boris Von Anauj Haus MH 91 44 83 218 U
JP-2 Yuji Kuno(JP)  Hamlet of S. Wistaria DH 52 88 71 211 U
GR-4 Chris Floroskoufis(GR)  Kratistos Team Of Crazy Waters DH 70 55 70 195 U
CL-2 Jose Manuel Leal Merino(CL)  Athor van Hundespiel MH 28 83 77 188 U
UA-4 Karyna Pavlenko(UA)  Gesper vom Wolfisherde DH 15 82 90 187 U
GB-2 Gavin buck(GB)  Stormhaus Drago RW 28 82 72 182 U
LV-2 Alberts Cipustanovs(LV)  Suhteellisen Kaistapaa MH 14 81 78 173 U
NL-3 Ralph Sweebroek(NL)  Germali's Nero MH 0 89 87 176
UA-2 Olena Zhukova(UA)  Dvarg (UKU 0219913) DH 0 88 80 168
GB-3 Simon David Hopcroft-Lopez(GB)  Vonkassel Djuke RW 73 72 0 145
US-4 Kelly Horgan(US)  Johnboy Vikar DH 83 83
CZ-7 Renata Tvrdoňová(CZ)  Adonis Na-La Dvor MH 0 0 0 0
DE-7 Hans Sondermeier(DE)  Chilly vom Clan der Wölfe MH 0 0 0 0
ES-2 Francisco J.  P. Alcaraz(ES)  Gundo Leomegy DH 0 0 0 0
FCI WC  Yannick Kayser(W)(DE)  Punk vom Further Moor MH 0 0 0 0
FI-6 Niina Puputti(FI)  Off Line's Yes-Yes TH 0 0 0 0
FI-7 Tiia Luomanen(FI)  Tämä on Gentlemanni MH 0 0 0 0
AT-7 Angelika Hauk(AT)  Dammit vom wilden Hexenkessel DH 0 0 0 0
NO-1 Andreas Volle(NO)  Quick vom Holzhäuser Flur MH 0 0 0 0
UA-5 Lyubov Tarasenko(UA)  Torpeda iz Komandy Azart MH 0 0 0 0
UA-6 Tatiana Pravda(UA)  Uma iz Gratsiano MH 0 0 0 0
US-6 Ivan Balabanov(US)  J'Ice Ot Vitosha MH 0 0 0 0
US-7 Christopher Campbell(US)  Sirkus vom Donau-Ries DH 0 0 0 0
AT-6 Rudolf Wernisch(AT)  Lauser von Nacheron MH 0 0 0 0
BG-2 Wolfgang Gleinzer(BG)  Arrax von den belgischen Woelfen TH 0 0 0 0
CZ-6 Vladislav Glogar(CZ)  Ghandi from Mike`s Place MH 0 0 0 0
IT-6 alessandro giannini(IT)  Naky di Casa del Beato DH 0 0 0 0
TR-1 Erdinc Sarimusaoglu(TR)  Parendo Vinces Cordell Walker MH disq.
BE-2 Philippe De Scheemaekere(BE)  Musca van de Duvetorre MH disq.
NL-5 Sandy lips(NL)  Jerry vom Zabelstein MH disq.
JP-5 Tetsuya Yamaguchi(JP)  Kautz of Outsider DH disq.
BY-2 Igor Repetujev(BY)  Byrka van Tiekerhook DH disq.
TH-1 Poompitak Phensrinukul(TH)  Jenos' Tito MH disq.
HR-4 Zvonko Klen(HR)  Kasmo 't Palmaleinehof DH disq.
FR-1 Christine curt(FR)  O de l'Origine de Faucon rouge MH disq.
NL-4 Sjacky Cnossen(NL)  Pablo van Hamersslag DH 82 0 0 82 ziek
DK-5 Brian Rohde Jørgensen(DK)  Jabina Uzo DH 34 0 0 34 ziek