pl | Naam | Hond | land | org. | A | B | C | tot | |
1 | Sara Marekovic | Mawlch Cap | HR | KOSSP | 192 | 42 | 43 | 277 | sg |
2 | Corinna van Löchtern | Akaru Kappa Mersey Downs | D | BRH | 186 | 47 | 43 | 276 | sg |
3 | Tanja Janes | Miska Certisa | HR | KOSSP | 181 | 45 | 46 | 272 | sg |
4 | Marko Brucan | Iza | SLO | ERPS | 180 | 43 | 44 | 267 | g |
5 | Joop Meijer | Whisper van Sulieseraad | NL | NRHB | 176 | 44 | 47 | 267 | g |
6 | Jure Gombac | Zena | SLO | DVRPS | 178 | 40 | 46 | 264 | g |
7 | Digna Schoonenboom | Halusetha's Silex | NL | NRHB | 175 | 43 | 45 | 263 | g |
8 | Bo Gustafsson | Falkfindens Maru | S | SBK | 177 | 39 | 43 | 259 | g |
9 | Dita Finsterle | Irena | CZ | SZBK | 173 | 42 | 40 | 255 | g |
10 | Tibor Lugar | Mav | HR | KOSSP | 180 | 35 | 37 | 252 | g |
11 | Verena Mayer | Ginger | D | BRH | 157 | 43 | 44 | 244 | g |
12 | Nicolas Rothen | Darti de la Combe Hory | CH | REDOG | 150 | 46 | 48 | 244 | g |
13 | Karin Klitgaard | King | DK | RDA | 150 | 47 | 44 | 241 | g |
14 | Liesbeth Meijs | Hagar Chiara-Ananda | NL | NRHB | 142 | 47 | 48 | 237 | b |
15 | Yvonne Steinborn-Bartsch | Baxter v. d. Eichholzbahn | D | SV | 151 | 45 | 36 | 232 | b |
16 | Dr. Helmuth Hiegemann | Igor | D | BRH | 148 | 40 | 43 | 231 | b |
17 | Carina Graversen | Daneskjold Pippi | DK | RDA | 143 | 45 | 42 | 230 | b |
18 | Anoek Aussems | Hertog Umberto v Stoltenborg | NL | NRHB | 140 | 43 | 47 | 230 | b |
19 | Stellan Carlsson | Baltiltorps Mr. Mumbo Jumbo | S | SBK | 144 | 39 | 43 | 226 | b |
20 | Kirsten Christensen | Joe Sirius | DK | RDA | 140 | 43 | 37 | 220 | b |
Gezakt :
Ulrike Gehner
Espen von Rethwischhöh D BRH 129
45 47 m
Hidehiro Murase
Nozuman vom Haus Sihho J RDTA 125
46 43 m
Vilem Babicka
Xanto Gymor CZ SZBK 127 41 43 m
Kerstin Hofer
Casa Filler Crazy Red Case A ÖRK
144 31 35 m
Daniela Lenzeder
Rico A SVÖ 118 42 45 m
Carmelo Tambuzzo
Ruby F BSPP 115 38 44 m
Judith Seeber
Merlin I RHSTB 99 41 43 m
Fritz Urbanek
Akim A ÖGV 111 33 37 m
Christian Zika
Athos A SVÖ 100 35 38 m
Mirela Bosnar
Mawlch Gunna HR KOSSP 78 45 48 m
Igor Podmanicky
Nero SK ZKZB-DR 84 41 38 m
Roland Riedl
Jessy A ÖGV 85 35 41 m
Grozdan Grizancic
Shark SLO ERPS 88 30 37 m
Matjaz Zanut Nusa
SLO ERPS 61 46 48 m
Zdenek Katolický
Briana Záchranár CZ ZBK-JmK 73 38
42 m
Francelj Kastelec
Para SLO DVRPS 71 36 45 m
Andrej Sterle
Sita SLO DVRPS 70 33 42 m
Slavomir Lackan
Elly Hugo Spod Urpina SK SKJ 67 36
42 m
Rene Karner Jello
vom Lastal A ÖRV 70 36 36 m
Anna Quarfort
Almanza Ragamuffin S SBK 50 40 45 m
Monika Jandl
Eileen von Hirmerteich A ÖGV 36 43
44 m
Erik Koczi Icon
vom Brunnerheim A SVÖ 25 45 48 m
Romana Medunova
Ibar Dartei CZ ZBK-JmK 28 33 40 u
Danka
Slabeciusova Bricas Vatikan SK
ZKZB-DR 27 32 41 u
Miroslava Fialova
Lery Malidaj CZ SZBK 8 38 43 u
Dr. Gabriele
Kück Stine D BRH 10 37 36 u
Petr Katrev
Bonnie Krasna Lukrecia CZ SZBK 10
31 36 u