FMMB World Cup 2016


11 t/m 14 mei France
        Uitslag deelnemers per land
               
1 Arnold Kivago Lito vom Adlerauge Hungary 98 95 97 290
2 Karl Heinz Knies Homer du Domaine de Rossfelden Germany 98 97 95 290
3 Ursi Gerhard Cayo de la Maison Apportez Switzerland 100 94 94 288
4 Maureen Wagener Malimaniac’s Blue Germany 99 93 95 287
5 Jan Böhm Forny ze Soutoku Sázavy Czech Republic 93 97 96 286
6 Marc-Oliver Radke Ferro du Mont St.Aubert Germany 97 93 95 285
7 Jens Carlseng Jenos‘ Nathan Denmark 99 87 98 284
8 Ivan Balabanov Ebor ot Vitosha USA 97 94 92 283
9 Baddi Khalid F’Cesar France 99 92 92 283
10 Petr Foltyn Auzzy Ostraryka Czech Republic 100 88 94 282
11 Yulian Hatala Tuz iz Gratsiano Ukraine 98 94 90 282
12 Martin Plecháček Antrax Ostraryka Czech Republic 98 89 94 281
13 Katja Stüwe Amaroq vom Clan der Wölfe Germany 100 92 89 281
14 Steve Gregalunas Quade Ot Vitosha USA 95 89 94 278
15 Sandy Lips Jerry vom Zabelstein Netherlands 97 87 94 278
16 Edgar Scherkl Myron vom Drachenherz Germany 90 95 93 278
17 Xerach García Ceo de Ydre Spain 98 90 93 278
18 Karina Annesen Independent Spirit’s I’Ro Denmark 96 89 93 278
19 Tomáš Taubner Lebensborn D’Artagnan Czech Republic 98 87 93 278
20 Vannerom Nick Jork van het Dreiland Belgium 91 90 96 277
21 Peter Waeber Daneskjold Xantos Switzerland 98 85 93 276
22 Oleg Makarov Vyatkins‘ Snap Russia 96 92 88 276
23 Maria Ivanova Sofia ot Vitosha Bulgaria 100 90 86 276
24 Denise Tesink Latoya van het Retrohof Netherlands 95 90 90 275
25 Agustín Jurado Jesper van de Utadreef Spain 95 88 90 273
26 Michaela Kuncová Jaguar de Alphaville Bohemia Czech Republic 95 84 93 272
27 Samantha Almeida Lola van het Dreiland USA 99 82 91 272
28 Björn Giesen Perikefalea Cazul Germany 96 86 90 272
29 Patryk Krajewski Baybaro od Dorrinky Poland 96 88 88 272
30 Timo Innanen Pysäkin Gorsto Finland 89 94 88 271
31 Päivi Liljegren Pysäkin Barbi Finland 97 90 84 271
32 Andreas Palmberger Kujo vom Satansberg Austria 90 86 94 270
33 Bruno Majo Bosch Ferro de Scofos Spain 91 87 92 270
34 Kristi Nöps Adofau Warco Estonia 100 78 91 269
35 Pavla Kodrlová Escobar Red Vixen Czech Republic 85 92 91 268
36 Joe Sandouk Kim vom Haus der Drachen Lebanon 95 85 88 268
37 Erika Piirsalu Adofau Wally Estonia 97 86 84 267
38 Lars-Christian Aaseröd Vthor vom Haus Mecki Norway 85 86 95 266
39 Niina Puputti Off Line’s Yes-Yes X-Finland 93 78 95 266
40 Péter Arató Jep van het Dreiland Hungary 98 87 81 266
41 Jarmila Pallot Maxi van de Boarebreker Jersey 95 85 85 265
42 Marion Druml Kulta vom Parchimer Land Austria 97 83 85 265
43 Sergio Quijada Atreo de Ydre Spain 92 90 83 265
44 Viliam Koberčik Pard de Alphaville Bohemia Slovakia 90 82 92 264
45 Matuš Balun Phantom Malý Lumpík Slovakia 93 86 85 264
46 Marco Grasso Majin-B BallaCoiLupi Italy 94 86 84 264
47 Martial Fradin Fatio du domaine du chenil de la tour France 92 85 86 263
48 Veranis Vasileios Batman Veranis K-9 Dog Center Greece 98 82 83 263
49 Regina Bregenzer Innotek vom Satansberg Austria 95 88 80 263
50 Pablo Ruiz Mago vom Drachenherz Brazil 96 90 77 263
51 Patrick Clément Wallgibbs de la Videmanette Switzerland 96 80 86 262
52 Ricardo Madureira Bakushi vom Marxav Portugal 99 81 82 262
53 Peter Bänziger Peter Bänziger Switzerland 92 89 81 262
54 Ladislav Filip Ykar ZPolytanu Slovakia 93 90 79 262
55 Lyubov Tarasenko Torpeda iz Komandy Azart Ukraine 95 91 76 262
56 Markéta Maňáková Abby Ostraryka Czech Republic 92 80 89 261
57 Peter Netroufal Aesh vom Causa Nostre Letitia Austria 96 82 83 261
58 Patrik Karlsson Vandalen’s Kulan Sweden 96 84 81 261
59 Andreas Volle Gamle Bry’n av Staalhjerte Norway 92 83 85 260
60 Jean-Bernard Flament Esko des Rebelles Masqués France 88 89 83 260
61 Frida Wallén Bruksviljans Amen Sweden 88 89 83 260
62 Ioli Georgouli Alma Veranis K-9 Dog Center Greece 96 87 77 260
63 Egon Amrein Laika van het Retrohof Netherlands 94 82 82 258
64 Miia Kiviaho Mecberger Katarina Finland 78 94 85 257
65 Mikkel Carlseng Zerberuzdks Bida Denmark 95 89 73 257
66 Sachin Rawte Segar de Alphaville Bohemia India 82 86 88 256
67 Alessandro Stefanini Majin-B BallaCoiLupi Italy 92 79 85 256
68 Otmar Burger Herzog v d Grafschaft Helfenstein Austria 91 82 83 256
69 Monika Berki Visszhang Cirko Hungary 83 83 89 255
70 Tatiana Pravda Mecberger Lulu Ukraine 81 93 81 255
71 Markos Pelitaris Alto Veranis K-9 Dog Center Greece 96 83 76 255
72 Petra Florschütz Xenie de Alphaville Bohemia Austria 79 85 90 254
73 Peter Beunekens Izzy van Tessinij’s Belgium 92 75 87 254
74 Jørgen Larsen Vandalen’s Karen Denmark 85 88 81 254
75 Constantinos Foukis Kazak med Jablani Greece 92 72 89 253
76 Olena Pozdniakova Attika iz Komandy Azart Ukraine 85 85 83 253
77 Eric Lapointe Fix des Pas des Bêtes France 83 82 87 252
78 Bianca Gubbels Negundor Isha Netherlands 94 74 84 252
79 Christos Thomaidis Debi RilaPlanina Greece 95 84 73 252
80 Brigitte Honegger Independent Spirit’s Falk Switzerland 78 86 87 251
81 Manuel Jamardo Fabeiro Ruutipussi Ilmari Portugal 80 87 84 251
82 Attila Spazek Joujou von Dorlatos Hungary 90 84 77 251
83 Benny Barmapov Insane van de Berlex-Hoeve USA 76 84 90 250
84 David Rodriguez Adara de Villamourel Spain 82 85 83 250
85 Fuhs Philippe Guss du calvaire aux acacias France 86 73 89 248
86 Tarja Hosio Blackneck’s B’Cocco Sweden 85 79 84 248
87 Harry Kwakman Daneskjold Farley Netherlands 74 86 87 247
88 Sonja Koivu Tämä on Dinosaurus Finland 83 80 83 246
89 Rita Henkel Vyatkins‘ Hammer Belarus 86 84 74 244
90 Keil Gil Bandit from Mike’s Place Luxembourg 89 73 81 243
91 Hugo Rafael Araújo de Oliveira Quicky de la Videmanette Portugal 99 79 65 243
92 Ursula Sagebrant Jambo av Centaurus Sweden 90 78 74 242
93 Michał Majcher Oskar Red Dot Poland 81 76 84 241
94 Tine Bendixen Jenos‘ Idefix Denmark 91 75 75 241
95 Galina Konzova Dar von Assy Krum Bulgaria 87 77 75 239
96 Hervé Sagon Ymer de la Videmanette France 79 83 76 238
97 George Chatzakos Ager Veranis K-9 Dog Center Greece 76 86 75 237
98 Jeff Lauwers Kaidén van’t Vinzenhof Belgium 73 80 82 235
99 Hrvoje Joja Bak Malinois of Sprajc Croatia 87 85 62 234
100 Cynthia Wiley Callaway Cam ot Vitosha USA 100 63 70 233
101 Dagmar Bonnier Blade from Mike’s Place Belgium 89 63 80 232
102 Peter Thalin Mallekrafts Gaston Sweden 76 82 73 231
103 Rudolf Vitek Wotan Lubinov Slovakia Slovakia 47 91 91 229
104 Andre Oliveira Leite Big de Vila Euracini Portugal 54 83 88 225
105 Jean D’Hondt Kamiel ter Masdjano Belgium 73 72 74 219
106 Corinne Wrend Rustix Dark Angel Great Britain 40 74 85 199
107 Sanna Hurri Ruutipussi Emäntä Finland 23 87 82 192
108 Marielle van der Kooij Chief van het Eldenseveld Netherlands 5 92 76 173
109 Antonio Jesus Jimenez Marin Jade van het Dreiland Spain 0 78 73 151
110 Laura Salmela Kiirastulen Armas Finland 75 93
111 Susan Miller Leo vom Rheurdter Land USA 83 ziek
112 Mathias Johansson Blackneck’s B’Nilsson Sweden 88 bless
113 Rod Dunn Caesaromago Ora Great Britain 0 0 86 bless
114 Aleksandar Ivanov Areta ot Dachevski Bulgaria DK
115 Yamaguchi Ikuo Button vom Esadera Japan DK
116 Angelo Sintubin Lenko Malisko Belgium 95 89 DK
117 Henrik Hjort Jenos‘ Jappy Denmark 75 87 DK
118 Oz Cohen Espwar Butch Israël 80 83 DK
119 Nicole Berger Felix vom blauen Mistral Switzerland 96 78 DK
120 Bruno Matos HMike Portugal 80 70 DK
121 Nuno Filipe Coelho Dos Santos Aramis Black and Blonde Portugal 90 59 DK