INDIVIDUEEL KLASSEMENT ------------------------------------------------------------------------------------LANDENKLASSEMENT (klik)
Pl. Lot Cat. Hond Geleider Land A B C Total
1 65 GER-02 DEBBY VOM EISERNEN KREUZ Reiner Naschke Germany 96 96 94 286
2 22 CZE-02 EXTREME OREX AYKMAR Marek Cerný Czech Republic 93 93 96 282
3 81 USA-01 GAZZE VON DER KLEINEN BIRKE Michael Diehl USA 90 96 95 281
4 122 FIN-04 BACTEROIDES FURIOSO Pekka Kuitunen Finland 93 95 93 281
5 114 SUI-04 O'SHREK VON DER FRIESENKLIPPE Tamara Romer Switzerland 98 95 87 280
6 11 GER-04 HENRIK VOM WOLFSHEIM David Buss Germany 91 97 91 279
7 60 SUI-02 IRA VOM SCHLOSS FORSTEGG Gaby Locher Switzerland 94 94 90 278
8 28 DEN-04 JEN-AGER'S READY Rikke Marstrand Denmark 95 93 90 278
9 64 NED-01 PEBBLES VAN SCALINDJO Djolien Knoop Netherlands 90 94 93 277
10 32 BEL-01 KATO VON HAUS TARGA Mia Kielbaey Belgium 96 93 88 277
11 31 SVK-03 PASSAT EQIDIUS Lukáš Vanta Slovakia 97 92 87 276
12 85 CZE-06 ALYSCHA ANMIRETO MORAVIA Petra Pohlova Czech Republic 91 90 94 275
13 1 FIN-02 NADIR VON DER MAUSEBREEDE Vanhala Tommi Finland 89 93 93 275
14 30 SVK-02 GERO Z BEROUNSKÉ BAŠTY Adriana Nagyová Slovakia 88 89 97 274
15 53 SLO-02 GIZMO PRIMOZI SLO. VOJSKA Tomaz Bartol Slovenia 93 91 89 273
16 12 IRL-02 LEGEND VOM ALTEN KANAL Peter Mc Kenna Ireland 88 91 93 272
17 29 AUT-01 BORDY BLENDY Thomas Wöginger Austria 94 85 93 272
18 86 HUN-03 DAVO VON DER YEZO Diana Zubercsany Hungary 94 91 87 272
19 92 USA-02 BOSS VOM ADLERSCHREI Wallace Payne USA 82 96 93 271
20 27 CZE-01 QVIDO VEPEDEN Václav Ouška Czech Republic 85 96 90 271
21 130 NED-02 PABLO VAN HAMERSSLAG Sjacky Cnossen Netherlands 90 92 89 271
22 98 DEN-01 JABINA LIARA Thomas Jørgensen Denmark 91 92 87 270
23 35 RUS-03 ALLEMANDRUS SHIVA Elena Vasilyeva Russian Federation 95 91 84 270
24 48 DEN-02 JABINA KIWI John Jabina Denmark 96 94 80 270
25 44 GER-05 XOANA VON PEROH Peter Rohde Germany 90 92 87 269
26 106 CZE-03 ALEX Z KRISTOVA Jitka Duffková Czech Republic 88 87 93 268
27 93 DEN-05 NEWTON VON SKANDINAVIKA John Rasmussen Denmark 89 87 92 268
28 3 NED-03 IVAR VOM FALORIE Erik van der Haas Netherlands 92 85 90 267
29 37 CAN-02 ISKA VON DER EISSPITZEN Karen Sinclair Canada 89 89 89 267
30 107 GER-03 TITUS Z KRAJE KARLA IV. Markus Horch Germany 89 93 85 267
31 126 CAN-01 ELK VON DAECHSEL Ralph Gilby Canada 77 98 91 266
32 67 HUN-04 DONATOR INDIGO Katalin SZUCS Hungary 93 90 82 265
33 124 GBR-01 ARGONNE HAWK Henriette Bohnstedt Great Britain 90 85 89 264
34 83 AUT-02 MURPHY VON DER WOLFSKRALLE Wolfgang Hafner Austria 94 81 89 264
35 108 ITA-04 PEDRO DI CASA NOSELLA Redigolo Maurizio Agostino Italy 93 90 81 264
36 120 CZE-04 PERLA Z VOJANKY Martin Pejša Czech Republic 86 89 88 263
37 88 SWE-03 JABINA RETRO Thomas Fröding Sweden 85 93 85 263
38 19 SUI-05 MANTO VOM GSIBERGER Theo Dannacher Switzerland 84 89 89 262
39 110 FIN-01 QUESTA ARITAR BASTET Sauli Vatanen Finland 89 93 80 262
40 51 IRL-03 EILENBURG JOEL Clare Higgins Ireland 82 90 89 261
41 47 FRA-02 GRISOU DU NICLAUSENHOLZ Laura Geiss France 86 88 87 261
42 24 SUI-03 LENOX VOM DRUMLIN WOLF Myriam Gubler Switzerland 96 86 78 260
43 103 DEN-03 ALONSO Vibeke Mølgaard Denmark 94 73 92 259
44 91 ESP-03 CAPO DEL VALLE DE ALCALANS Juan-Carlos Moreda Spain 75 96 87 258
45 100 AUT-04 BOSCO VOM WEINBERGBLICK Michael Hosner Austria 84 91 83 258
46 78 ESP-04 ONEX DE QUERIEN-CAN Enrique Jimenez Spain 89 87 82 258
47 71 RUS-01 HACKER VOM RÖHNSALER BACH Victoria Titova Russian Federation 96 80 82 258
48 95 KAZ-01 BARON VON DER TIEFEN QUELLE Irina Kruglova Kazakhstan 92 76 89 257
49 82 GBR-05 DAJANA VOM LAUSAER STERN Anastasios Koskinas Great Britain 81 91 85 257
50 7 USA-06 GIROME VON SCHLOSS BERGE Steve Billimack USA 80 93 84 257
51 62 NED-05 ANOUK VOM NORDENSTOLZ Geesje van der Zweep Netherlands 88 88 81 257
52 15 BRA-03 COMARY PRINZ Marcos Rangel Rocha e Coelho Brazil 74 92 90 256
53 118 NOR-01 HAYDN AV MARTES FOINA Cathrine Stenmoe Norway 81 90 85 256
54 55 GBR-04 VIPER Z NOVEHO DRAKA Christopher Bows Great Britain 87 87 82 256
55 36 AUT-05 HENRI VOM WEINBERGBLICK Gerhard Erlmoser Austria 85 90 81 256
56 135 BEL-05 MAX VON HAUS TARGA Mark Leirs Belgium 87 91 78 256
57 26 MEX-01 XENO KVERO Edgard Mendoza Barrera Mexico 86 83 86 255
58 133 TPE-01 AMON VON DER MOHNWIESE Wang, Fu-Hsien Taiwan 92 83 80 255
59 79 HUN-01 BORIS VON DER YEZO Attila Lovász Hungary 80 83 91 254
60 13 IRL-04 WOLFHAUS KINGA Partick Hedderman Ireland 86 84 83 253
61 77 SUI-01 ORKA VOM KÖNIGSFORST Oliver Schafer Switzerland 88 90 75 253
62 10 SWE-01 IMZEDRIFT'S ZAGA Elina Malmebo Sweden 92 86 74 252
63 2 CAN-05 H REGGIE VOM HAUS JUROS TD Monique Anstee Canada 88 82 80 250
64 63 BEL-04 LANA DU TRIANGLE MAGIQUE Tommy Carrieri Belgium 81 88 80 249
65 14 FIN-03 FLUSS-STRAND BLACK JUAN IBENEZ Antti Ahtola Finland 88 88 73 249
66 115 SWE-04 EGONS OLFINE Ulrika Ronström Sweden 85 88 75 248
67 56 ROU-01 EMMA VOM GILLRATHER TRAUM Lucian Sava Romania 89 85 72 246
68 87 FRA-01 HAWAX DES ORCKIS DE L'ADRET Pierre Fendt France 81 90 74 245
69 59 CAN-03 CHECKER VOM SPEEDTEAM BODENSEE Shanon Rawlinson Canada 71 83 87 241
70 54 KOR-04 BUTSCH VON DER SCHIFFSLACHE Kim Jae Shin South Korea 85 71 82 238
71 97 LUX-01 XANUK VOM GRAUEN STAR Wirth Alfred Luxembourg 76 78 80 234
72 52 TPE-02 ROTZE VOM FLUCHTWEG Chen, Chun-Chieh Taiwan 80 82 71 233
73 72 EST-04 ESTRELLEST DRAGON DARKA Ene Vöörmann Estonia 76 80 75 231
74 46 JPN-01 GERT VOM HAUS M.1 Ikuko Mitani Japan 80 73 76 229
75 76 JPN-04 ALEX VON KYOTO MASUDA Seiji Takamura Japan 70 72 82 224
# 16 KOR-01 LEGOLAS VOM HERMES Shin Dong Chan South Korea 24 87 86 %
# 101 KOR-02 WIGGO OF SPORTS DOG. KOR Gim Dong Gwon South Korea - - DISQ DISQ
# 116 SWE-02 CIXO DEL LUPO NERO Monika Holmgren Sweden INJ - - INJ
# 38 KOR-03 KARUS OF TINO KENNEL Yoon Jin Seok South Korea 65 75 - %
# 9 KOR-05 NANCY OF AUTOBAHN Woo A Mi South Korea 30 74 - %
# 8 SWE-05 SKAYBACKENS SAIK Johan Holmlund Sweden 28 76 72 %
# 96 SLO-01 MRHA VAN CRIJNDERTHOF Bogdam Sergo Slovenia 19 84 - %
# 49 AUT-03 GERRY VOM ZAUBERSCHLÖSSCHEN Mag. Nina Morawetz Austria 8 89 76 %
# 105 IRL-01 OBI WAN KENOBI VOM WOLFSBLICK Alvin Davis Ireland 51 88 93 %
# 132 ESP-01 NOXX VON DER DONAUVORSTADT Vicente Arevalo Spain 73 54 76 %
# 113 ESP-02 FISER DE PARAYAS Pedro-Luis Gutierrez Spain CANC - 84 CANC
# 45 GBR-02 BLACK JACK VOM HAMILBERG Ross Heron Great Britain - - DISQ DISQ
# 102 GBR-03 VISLOR BULMER Lewis Hartley Great Britain 65 87 84 %
# 90 ESP-05 FRANCO DE PARAYAS Bernabe Fernandez Spain 72 90 - %
# 127 RUS-02 KARAY S PUTILOVOY GORY Elena Nikiforova Russian Federation 90 80 - %
# 17 JPN-02 IGA HANZO VOM HAUS M.1 Makiko Nango Japan 22 90 - %
# 117 RUS-04 APELERE ARNI Igor Pelevin Russian Federation - - DISQ DISQ
# 128 JPN-03 ADA VON DER VERSTANDHEIM Kaoru Shimada Japan - - 85 %
# 74 USA-03 KLIFF VOM FLOYD HAUS Frank Phillips USA 14 94 96 %
# 112 USA-04 DEXTER VOM EISERNEN KREUZ Sean O'Kane USA 60 87 95 %
# 129 FIN-05 SYMPPIS DUUDSON Joonas Kaskenaho Finland 26 84 88 %
# 20 ITA-01 RUSTY VIKAR Lo Buono Donato Italy - - DISQ DISQ
# 73 ARG-01 GUAPO VON HAUS SCHLOTTMANN Fernando Moyano Argentina 41 81 - %
# 57 ARG-02 ETNA DE SCOFOS Sabrina Vidable Argentina - - DISQ DISQ
# 58 BRA-01 OGGUN DO TITANTOPTREK Priscila Ognibene Guimarães Brazil 15 89 92 %
# 21 BRA-02 CARIBOU VOX MEINERZ Mario Sergio Gomes Brazil - - DISQ DISQ
# 123 BRA-04 EURO II DO SADONANA Marcio de Luna Cerqueira Brazil 37 70 75 %
# 4 MAS-01 CHUCK Z KRAJE HUSITU Mr.Siva Ananthan Malaysia 50 63 - %
# 25 ITA-02 ZIBO DELLA DECIMA MAS Damato Savino Italy - - DISQ DISQ
# 111 NED-04 ABILIO VON KRAUSPLATZ Jordy Tromp Netherlands 66 94 83 %
# 50 ITA-03 NAKY DI CASA DEL BEATO Giannini Alessandro Italy - - DISQ DISQ
# 134 ITA-05 VASCOSINERGY Beneventi Mariarosa Italy 30 80 80 %
# 43 BEL-03 MATS LE PETIT FOUILLEUR Luc Van Der Hulst Belgium - 89 79 %
# 89 CAN-04 BRANDY ANREBRI Gabi Hoffmann Canada 65 89 84 %
# 121 BEL-06 INOX VOM HEILIGENTAL Philip Michielsen Belgium 31 85 91 %
# 34 UKR-01 JUDGE KIRIDESJA Oleksandr Koshelyev Ukraine 43 85 82 %
# 6 UKR-02 FADO VOM DUNKLEN ZWINGER Yurii Polishchuk Ukraine 64 88 87 %
# 94 UKR-03 ULFI VON RICHTING WEG Ihor Ziskant Ukraine 65 - - %
# 109 INA-01 CARLO VON SCHLOSS BOTHMER Liman Fransiskus Indonesia 23 87 78 %
# 33 INA-02 NEXO VOM LEINEHOLZ Desianto Ari Purnomo Indonesia 1 80 64 %
# 104 EST-01 ESTRELLEST JÄGERMEISTER Karin Lageda Estonia - - DISQ DISQ
# 80 EST-02 ESTRELLEST VON VERTEX Urve Lageda Estonia 87 80 - %
# 69 FRA-03 GANJA DU NICLAUSENHOLZ Olivier Geiss France 43 81 75 %
# 68 EST-03 ESTRELLEST UPSIDER Katrin Mänd Estonia 24 83 - %
# 75 CZE-05 HEXA JIVE-TOKA Jirí Barát Czech Republic 86 82 - %
# 119 HUN-02 DONATOR KEIDO György Kovacs Hungary 21 85 83 %
# 125 HUN-05 NEXUS VON DANUBIUS Lajos Vörös Hungary - - DISQ DISQ
# 99 POL-01 SHINA APANTA REI Joanna Bozek Poland 82 77 - %
# 23 POL-02 CRAZY TEAM LET'S GO Marcel Zimmerman Poland - - DISQ DISQ
# 84 POL-03 HACHIKO MONUR Slawomir Jaszcza Poland 83 INJ - INJ
# 70 MEX-02 TOUS (HENALES) Francisco Carreno Mexico 10 82 - %
# 131 MEX-03 SATORIS QUERO Carlos Oct. Dáv. Batres Mexico - - DISQ DISQ
# 5 GER-01 IRCK DE LA HUTTE DU BERGER Marc Christine Germany 25 95 96 %
# 18 GER-06 PERRO VON DER SCHWARZEN NATTER Elisabeth Speil Germany 20 94 82 %