UITSLAG WUSV 2005                                                                                 foto podium

Pl. Geleider hond land A B C Totaal
1 Ronny Van den Berghe Eros v.d. Mohhnwiese Belgium 96 97 96 289
2 Lars Bo Jensen Jabina Querry Danmark 94 96 96 286
3 Haruo Masuda Xander van't Enclavehof Japan 97 94 95 286
4 Wallace Payne Merlin von Conneforde USA 98 93 94 285
5 Moosmann Horst Orry Vom Gehrenmoos Austria 96 91 94 281
6 Massel Carsten Quincy Vom Waldwinkel Germany 97 91 92 280
7 Berninger Helmut Kalle Vom Welzbachtal Germany 96 94 90 280
8 Francois Smulders Zender v. Lusondai Belgium 96 92 90 278
9 Christine Soneberg Gringo von der Mohnweise Norway 94 87 96 277
10 Seitaro Naka Katte vom Blitzen-Stein Japan 93 90 94 277
11 Grant Higgo Canto Von Neumis Flucht South Africa 95 91 90 276
12 Robert Jönsson Lymmels Castro Sweden 94 86 95 275
13 Esko Nykänen Russpelz Fhirra Finland 91 92 92 275
14 Frais Bernhard Ellex Vom Salztalblick Germany 89 92 93 274
15 Henning Wold Aly av Oddvarg Norway 95 86 93 274
16 Mudr. Jiri tichý Codeta Galan Nalag Czech Republic 95 88 91 274
17 Biehler Friedrich Balko Vom Mörfelder Land Germany 93 91 90 274
18 Vicente Ferré Amigo v. Haus lorhe Spain 94 90 90 274
19 Odd-Ivar Gjersvik Brandfjellet's Bima Norway 92 96 86 274
20 José Gordillo Grando v. Königstánnen Spain 94 87 92 273
21 James Lempner Mucke Vom Haus Vortkamp USA 94 88 91 273
22 Jan Karlsson Arrak Vom Scandinawian Sweden 94 88 90 272
23 Reijo Kojo Stahlgrau Ariko Finland 97 93 82 272
24 Jusa Koivisto Bacteroides Suopo Finland 95 82 94 271
25 Taddei Angelo Satoris Yaxi Italy 88 92 91 271
26 Emiel Dilen Amigo v. Glockenbühl Belgium 98 86 87 271
27 Brander Michael Eras Von Der Adelegg Switzerland 94 91 86 271
28 Markus Wieland Aika Vom Hirschlensee Switzerland 94 86 90 270
29 Peter Leuzinger Yukon Vom Randegger Schloss Switzerland 93 88 89 270
30 Gulli Miriam Ilk v . Harztor Italy 96 91 83 270
31 Serge Martinez Hoslot Vom Der Wolfstatze France 92 86 91 269
32 Jean Fischer Sunshadows Ukas Canada 95 90 84 269
33 Gritti Giancarlo Schiumi Italy 94 81 93 268
34 Nicolas Leroy Phalk De Valsory France 94 92 82 268
35 Fintan Lalor Xoltan Van Syntas Ireland 95 85 86 266
36 Ferenc Suszter Faddo Adlerburg Hungary 90 88 87 265
37 Joseph Lopez Timy De Valsory France 96 85 84 265
38 Sylvie Stewart Keehi De Brucelee Canada 89 91 84 264
39 Kurt Jensen Jabina Fisther Danmark 92 90 82 264
40 Chris Jongman Jimmy v.d. Gandyshofke Netherlands 96 88 80 264
41 Lenard Marek Jorick Di Dranel Slovakia 96 88 80 264
42 John v.d. Berg Bucha de la Reine des Bergers Netherlands 92 88 83 263
43 Milos Bockai Kim Di Dranel Slovakia 95 86 82 263
44 Sommer Bernd Brenda Vom Alten Ziegelofen Austria 92 91 80 263
45 Freddy Vogt Faust Vom Haus Auslander France 89 84 89 262
46 Lenka Chmurová Atrei Za Kovarskou Branou Czech Republic 90 87 84 261
47 Dirk de Groot Leo Durko Netherlands 92 89 80 261
48 Johan Holmlund Turbaz Frei Sweden 96 88 77 261
49 John Jabina Jabina Falco Danmark 93 83 84 260
50 Toshihiko Mochizuki Arthus vom Hawelkaweg Japan 88 84 86 258
51 Renee Lucescu Colin Malemi Canada 93 85 80 258
52 Laila Kjřlsř Kustmarken's Niro Norway 93 85 80 258
53 Gabrijel Ogrinc Nera Slovenia 95 82 80 257
54 Hafner Wolfgang Beno Pracant Austria 96 81 80 257
55 Fischer Christian Salem De Valsory France 95 86 75 256
56 Karel Bloem Dax Netherlands 92 89 74 255
57 Alan Wood Denlee Anka United Kingdom 92 77 85 254
58 Vicente Avila Yimbo De Nietorrojal Spain 87 83 84 254
59 T. Floyd Ygor Romanishel USA 92 82 80 254
60 Henrik Jřnson Satori's Master Danmark 95 79 80 254
61 Lisovets Alexey Enzo Vom Shulland Russian 96 82 76 254
62 Frederic Vandebon Zorro v. Roy 's hoeve Belgium 93 86 75 254
63 Teuvo Kuivalainen Moorschloss Abrakadabra Finland 95 88 71 254
64 Paillard Stéphane Quimm Du Boidamont Switzerland 90 74 89 253
65 Fernando R Stanford Iwan Vom Schloe Zweibruggen USA 84 84 85 253
66 Sřren Poulsen Troldbjerg Fenzi Danmark 90 81 82 253
67 Randy Rhodes Wessex vom Leerburg USA 95 78 80 253
68 Ferenc Such Szécsivári Pacho Hungary 93 78 81 252
69 Milan Dodig Imzedrift's Carelin Croatia 96 80 76 252
70 Marco Hollander Chip v. Casa Della Torba Netherlands 79 78 94 251
71 Frigyes Sasvári Erol Adlerburg Hungary 85 93 73 251
72 Vaclav Kadlec Quint Z Daskonu Czech Republic 87 71 92 250
73 Eva Köhlström Gullrics Ĺbi-Wan Kenobi Sweden 87 83 80 250
74 Lederer Herbert Tom vom Haus Pixner Austria 96 94 60 250
75 Artem Severin Twin V.Kleyn Hammer Ukraine 85 88 76 249
76 Tom Geoghegan Enzo VD Ronden Hoek Ireland 82 82 84 248
77 Slawomir Kawka Vat Cevaro Poland 87 88 72 247
78 Bryan Vandaal Siegerhaus Strike United Kingdom 94 81 71 246
79 Michael Baverstock Latchets Vasko United Kingdom 89 73 83 245
80 Jussi Helperi Salteye's Capon Finland 91 74 80 245
81 Hauk Wolfgang Xindl Vom Alten Kloster Austria 88 87 70 245
82 Adi Luski Yukk Last Hathy Israel 81 83 80 244
83 Eugčne du Toit King Von Conneforde South Africa 80 79 84 243
84 Rodriguez Juan Carlos Jenna Argentina 85 74 84 243
85 András Benke Pocket Von Der Unteren Saar Hungary 81 86 75 242
86 Yuriy Levytskyy Voice V.Kleyn Hammer Ukraine 88 84 70 242
87 Christopher Bows Robbosline Arnie United Kingdom 91 75 74 240
88 Buss David Carlo Von Der Bösen Bruderschaft Germany 71 83 85 239
89 Anatoliy Trubchaninov Moly Lengy Ukraine 86 81 72 239
90 Maria Hendry Overglinns Ario United Kingdom 87 82 70 239
91 Gabriel Senderák Bert Junák Slovakia 90 79 70 239
92 Arsenio Menchero Enja v. Husener Mühle Spain 78 80 80 238
93 Amos Shiboli Abhoe vom Burg Kurzwallen Israel 70 83 83 236
94 Eugęneo Gomes de Faria Netto Vicky do Sadonana Brazil 86 80 70 236
95 Mike Bauer Axt Vom Albi Canada 84 78 73 235
96 Nina Genchova Lozeva Ivo Ot Niano Bulgaria 72 81 80 233
97 Oleg Gelman Yalk Dombai CS Israel 79 81 73 233
98 Michael Lee Tai Seng Axel Vom Windpark Malaysia 83 80 70 233
99 Jung, So Ae Dolf Vom Konigreich Flieden ROK 84 78 70 232
100 Lars-Christian Aaserřd Heiko av Xazziam Norway 71 88 70 229
101 Michel Vervecken Brisko v. Magischen dreieck Belgium 89 52 84 225
102 Daniel Peeters Yaro v. Haus Lordo Belgium 86 65 73 224
103 Lilian Tzivian Santa Israel 74 77 70 221
104 Oleksiy Gusyev Astor Iz Legendy Ukraine 59 78 60 197
105 Flückiger Esther Sox Vom Hohen First Switzerland 90 92 0 182
106 Vit Glisník Butar Galan Cs Czech Republic 95 87 0 182
107 Dennis Lindberg Turbaz Devil Sweden 0 83 86 169
108 Nataliya Shchyra Anny Vom Finsterengrund Ukraine 87 74 0 161
109 Andrea Szigeti Szécsivári Olaf Hungary 0 90 70 160
110 Budelli Egidio Lando v . Hainpark Italy 2 72 83 157
111 Bregna Martin Atos Von Haus Vigna Argentina 85 72 0 157
112 Alfred Wirth Basko Vom Östereld Luxembourg 82 74 0 156
113 Vince Van Eyk Clive Van Het Zuidpark South Africa 86 70 0 156
114 Milik Berg Ireland a IPD Israel 65 86 0 151
115 Katsumasa Murase Jupiter of Hobby Kyuhoku Japan 80 70 0 150
116 Yoshiro Mitsue Quant vom Fall Japan 0 58 56 114
117 Sesto Carmelo Eros v . Lisdorferland Italy 90 0 0 90
118 Gregor Dudák Gruff Connan Bohemia Slovakia 0 88 0 88
119 Peter Lengvarský Jackson Eqidius Slovakia 0 81 0 81
120 Han, Yun-Chan Lux Vom Elfenschloss ROK 0 80 0 80
121 Chen Chun Chieh Ajax Auto Dam Taiwan 0 0 73 73
122 Dorwin Anderson Alvis Vom Albi Canada 0 0 0 0
123 Miroslava Tichá Reif Vom Blitzen Stein Jp Czech Republic 0 0 0 0
124 Stepan Bolotov Tuman Kazakhstan 0 0 0 0